Dimension Diagram

Product Specifications
Item | GAM330D | GAM330DL |
Cutting Range | 300*350mm | 450*500mm |
Cutting Function | Straight line, L-type, U-type, circular, arc | |
Work Surface | Double Workbench | |
Machine Repeatability | ±0.01mm | |
Cutting Accuracy | ±0.05mm | |
Maximum Moving Speed | XY:1000mm/sec,Z:600mm/sec | |
Maximum Travel | X:400mm/Y:550mm/Z:90mm | X:540mm/Y:705mm/Z:90mm |
Spindle Speed | MAX:100000rpm Adjustable | |
Spindle Cutter Replacement Method | Pneumatic Automatic Tool Change | |
Cutter Detection | Equipped with automatic cutter breakage detection function | |
Cutting Speed | 1-100mm/s adjustable | |
Operating System | Windows 10 | |
Program Teaching Method | CCD Visual Intuitive Teaching Input | |
Control Method | Precision Multi-axis Control System | |
XYZ Axis Drive Method | AC Servo Motor | |
Applicable Cutter Size | 0.8-3.0mm | |
Power Requirement | AC220V 50/60Hz 2.2kW 1φ | |
Air Source Requirement | 0.6MPa,105L/min | |
Dimensions (W*D*H) | 1450*1200*1510mm | 1750*1500*1510mm |
Weight | 660kg | 810kg |
Dust Collector | TS300*2 | TS300*2 |
Specifications are subject to change without notice. For special specification requirements, please contact us.
Optional Features
·Safety Light Curtain
·Cutter Diameter Detection
·Laser Height Measurement
·Barcode Reader
·MES System Integration
